<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeywordLove.com - Best Keyword Research Tools</title>
	<atom:link href="http://keywordlove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keywordlove.com</link>
	<description>Keyword Research Tools &#124; Keyword Research Tips, Reviews and Advice</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:24:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Universal Truth Of Selling On The Web: Easy &amp; Simple Wins</title>
		<link>http://keywordlove.com/925/universal-truth-of-selling-on-the-web-easy-simple-wins/</link>
		<comments>http://keywordlove.com/925/universal-truth-of-selling-on-the-web-easy-simple-wins/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:24:41 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[small-business]]></category>

		<guid isPermaLink="false">http://keywordlove.com/925/universal-truth-of-selling-on-the-web-easy-simple-wins/</guid>
		<description><![CDATA[ The following is a guest post by Jim Kukral. Google knows this. Now you do as well. ]]></description>
			<content:encoded><![CDATA[<p> The following is a guest post by Jim Kukral. Google knows this. Now you do as well. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.seobook.com/universal-truth-selling-web-easy-simple-wins" title="Universal Truth Of Selling On The Web: Easy &amp; Simple Wins">Universal Truth Of Selling On The Web: Easy &amp; Simple Wins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordlove.com/925/universal-truth-of-selling-on-the-web-easy-simple-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day = Yeah</title>
		<link>http://keywordlove.com/922/labor-day-yeah/</link>
		<comments>http://keywordlove.com/922/labor-day-yeah/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:20:44 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[labor-day]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://keywordlove.com/922/labor-day-yeah/</guid>
		<description><![CDATA[ When you think of labor day what comes to mind? For me it is these 2 thoughts lower earnings because few people are online today since almost nobody is online, any hours worked today are me getting ahead of the market ;) Working hard &#038; working long hours can almost be a disease...the web makes it easy to be addicted . But for every person who is putting in hard work trying to help people there is another person selling image . ]]></description>
			<content:encoded><![CDATA[<p> When you think of labor day what comes to mind? For me it is these 2 thoughts lower earnings because few people are online today since almost nobody is online, any hours worked today are me getting ahead of the market <img src='http://keywordlove.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' title="Labor Day = Yeah" />  Working hard &#038; working long hours can almost be a disease&#8230;the web makes it easy to be addicted . But for every person who is putting in hard work trying to help people there is another person selling image . </p>
<p><img src="http://keywordlove.com/wp-content/uploads/2010/09/eaf4c925f5e-hack.jpg-150x96.jpg" title="Labor Day = Yeah" alt="eaf4c925f5e hack.jpg 150x96 Labor Day = Yeah" /></p>
<p>More:<br />
<a target="_blank" href="http://www.seobook.com/labor-day-yeah" title="Labor Day = Yeah">Labor Day = Yeah</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordlove.com/922/labor-day-yeah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Thinking Like Google?</title>
		<link>http://keywordlove.com/921/are-you-thinking-like-google-2/</link>
		<comments>http://keywordlove.com/921/are-you-thinking-like-google-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:21:28 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[because-google]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[google-or-not]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rolling-stones]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[target-audience]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://keywordlove.com/921/are-you-thinking-like-google-2/</guid>
		<description><![CDATA[ No, not like that, but in the good way! :D The following is a guest post by Jim Kukral highlighting one of the most fundamental tips to succeeding online. Have you ever really taken a step back from all the technical SEO stuff and thought about why Google wins? ]]></description>
			<content:encoded><![CDATA[<p> No, not like that, but in the good way! <img src='http://keywordlove.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' title="Are You Thinking Like Google?" />  The following is a guest post by Jim Kukral highlighting one of the most fundamental tips to succeeding online. Have you ever really taken a step back from all the technical SEO stuff and thought about why Google wins? </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.seobook.com/are-you-thinking-google" title="Are You Thinking Like Google?">Are You Thinking Like Google?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordlove.com/921/are-you-thinking-like-google-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Thinking Like Google?</title>
		<link>http://keywordlove.com/920/are-you-thinking-like-google/</link>
		<comments>http://keywordlove.com/920/are-you-thinking-like-google/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:21:28 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google-or-not]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[rolling-stones]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[target-audience]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://keywordlove.com/920/are-you-thinking-like-google/</guid>
		<description><![CDATA[ No, not like that, but in the good way! :D The following is a guest post by Jim Kukral highlighting one of the most fundamental tips to succeeding online. Have you ever really taken a step back from all the technical SEO stuff and thought about why Google wins? The real reasons why they have mass-market share and why they continue to dominate? ]]></description>
			<content:encoded><![CDATA[<p> No, not like that, but in the good way! <img src='http://keywordlove.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' title="Are You Thinking Like Google?" />  The following is a guest post by Jim Kukral highlighting one of the most fundamental tips to succeeding online. Have you ever really taken a step back from all the technical SEO stuff and thought about why Google wins? The real reasons why they have mass-market share and why they continue to dominate? </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.seobook.com/are-you-thinking-google" title="Are You Thinking Like Google?">Are You Thinking Like Google?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordlove.com/920/are-you-thinking-like-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling SEO Services: A Consultative Approach</title>
		<link>http://keywordlove.com/915/selling-seo-services-a-consultative-approach/</link>
		<comments>http://keywordlove.com/915/selling-seo-services-a-consultative-approach/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:11:57 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[prospective]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://keywordlove.com/915/selling-seo-services-a-consultative-approach/</guid>
		<description><![CDATA[ Does the thought of selling fill you with dread? If you see yourself as a technologist, or marketer, then selling may not come easy to you. But we all need to sell something, even if it is just our opinion! If you're a consultant of any description, it comes with the territory. ]]></description>
			<content:encoded><![CDATA[<p> Does the thought of selling fill you with dread? If you see yourself as a technologist, or marketer, then selling may not come easy to you. But we all need to sell something, even if it is just our opinion! If you&#8217;re a consultant of any description, it comes with the territory. </p>
<p><img src="http://keywordlove.com/wp-content/uploads/2010/08/e24a63e0a9uysell.jpg-150x100.jpg" title="Selling SEO Services: A Consultative Approach" alt="e24a63e0a9uysell.jpg 150x100 Selling SEO Services: A Consultative Approach" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.seobook.com/selling-seo-services-consultative-selling" title="Selling SEO Services: A Consultative Approach">Selling SEO Services: A Consultative Approach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordlove.com/915/selling-seo-services-a-consultative-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Companies Has Google Bought?</title>
		<link>http://keywordlove.com/912/how-many-companies-has-google-bought/</link>
		<comments>http://keywordlove.com/912/how-many-companies-has-google-bought/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:52:18 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[following-image]]></category>
		<category><![CDATA[full-enlarged]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[through-visualizing]]></category>

		<guid isPermaLink="false">http://keywordlove.com/912/how-many-companies-has-google-bought/</guid>
		<description><![CDATA[ One of the best ways to track Google's strategies is through visualizing &#038; analyzing their acquisitions. Which is what the following image helps you do. Click on it for the full enlarged version :) via Scores ]]></description>
			<content:encoded><![CDATA[<p> One of the best ways to track Google&#8217;s strategies is through visualizing &#038; analyzing their acquisitions. Which is what the following image helps you do. Click on it for the full enlarged version <img src='http://keywordlove.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="How Many Companies Has Google Bought?" />  via Scores </p>
<p><img src="http://keywordlove.com/wp-content/uploads/2010/08/9931339a1citions.jpg-150x142.jpg" title="How Many Companies Has Google Bought?" alt="9931339a1citions.jpg 150x142 How Many Companies Has Google Bought?" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.seobook.com/how-many-companies-has-google-bought" title="How Many Companies Has Google Bought?">How Many Companies Has Google Bought?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordlove.com/912/how-many-companies-has-google-bought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexa Site Audit Review</title>
		<link>http://keywordlove.com/843/alexa-site-audit-review/</link>
		<comments>http://keywordlove.com/843/alexa-site-audit-review/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:21:57 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://keywordlove.com/843/alexa-site-audit-review/</guid>
		<description><![CDATA[ Alexa , a free and well-known website information tool, recently released a paid service. For $199 per site Alexa will audit your site (up to 10,000 pages) and return a variety of different on-page reports relating to your SEO efforts]]></description>
			<content:encoded><![CDATA[<p> Alexa , a free and well-known website information tool, recently released a paid service. For $199 per site Alexa will audit your site (up to 10,000 pages) and return a variety of different on-page reports relating to your SEO efforts</p>
<p><img src="http://keywordlove.com/wp-content/uploads/2010/08/f773b62ba0review.png-150x39.png" title="Alexa Site Audit Review" alt="f773b62ba0review.png 150x39 Alexa Site Audit Review" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.seobook.com/alexa-site-audit-review" title="Alexa Site Audit Review">Alexa Site Audit Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordlove.com/843/alexa-site-audit-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Favorite Eric Schmidt Quotes?</title>
		<link>http://keywordlove.com/840/your-favorite-eric-schmidt-quotes/</link>
		<comments>http://keywordlove.com/840/your-favorite-eric-schmidt-quotes/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:03:51 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[creep-executive]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[exchange-helped]]></category>
		<category><![CDATA[play-off-fears]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[schmidt]]></category>
		<category><![CDATA[take-the-losing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://keywordlove.com/840/your-favorite-eric-schmidt-quotes/</guid>
		<description><![CDATA[ Do you want Google to tell you what you should be doing? Mr]]></description>
			<content:encoded><![CDATA[<p> Do you want Google to tell you what you should be doing? Mr</p>
<p><img src="http://keywordlove.com/wp-content/uploads/2010/08/74a67452c8number.jpg-150x106.jpg" title="Your Favorite Eric Schmidt Quotes?" alt="74a67452c8number.jpg 150x106 Your Favorite Eric Schmidt Quotes?" /></p>
<p>More:<br />
<a target="_blank" href="http://www.seobook.com/eric-schmidt-quotes" title="Your Favorite Eric Schmidt Quotes?">Your Favorite Eric Schmidt Quotes?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordlove.com/840/your-favorite-eric-schmidt-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raven SEO Tools Review</title>
		<link>http://keywordlove.com/784/raven-seo-tools-review/</link>
		<comments>http://keywordlove.com/784/raven-seo-tools-review/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:15:24 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-tools]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://keywordlove.com/784/raven-seo-tools-review/</guid>
		<description><![CDATA[ Everyday it seems like a new SEO tool or toolset is launching. I've been quite impressed with the improvements and enhancements to Raven's SEO Tools since they launched]]></description>
			<content:encoded><![CDATA[<p> Everyday it seems like a new SEO tool or toolset is launching. I&#8217;ve been quite impressed with the improvements and enhancements to Raven&#8217;s SEO Tools since they launched</p>
<p><img src="http://keywordlove.com/wp-content/uploads/2010/08/27d42decc9logo.jpeg.jpeg" title="Raven SEO Tools Review" alt=" Raven SEO Tools Review" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.seobook.com/raven-seo-tools-review" title="Raven SEO Tools Review">Raven SEO Tools Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordlove.com/784/raven-seo-tools-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search Now Powered by Bing</title>
		<link>http://keywordlove.com/777/yahoo-search-now-powered-by-bing/</link>
		<comments>http://keywordlove.com/777/yahoo-search-now-powered-by-bing/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:54:23 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[vertical-search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://keywordlove.com/777/yahoo-search-now-powered-by-bing/</guid>
		<description><![CDATA[ Pretty exciting day in search seeing Bing results live on Yahoo! Search results. There were some questions as to what might transfer and what might stay. It seems that generally algorithmically there was roughly a 1 to 1 transfer]]></description>
			<content:encoded><![CDATA[<p> Pretty exciting day in search seeing Bing results live on Yahoo! Search results. There were some questions as to what might transfer and what might stay. It seems that generally algorithmically there was roughly a 1 to 1 transfer</p>
<p><img src="http://keywordlove.com/wp-content/uploads/2010/08/df9cf36530y-bing.jpg-150x11.jpg" title="Yahoo! Search Now Powered by Bing" alt="df9cf36530y bing.jpg 150x11 Yahoo! Search Now Powered by Bing" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.seobook.com/yahoo-search-now-powered-bing" title="Yahoo! Search Now Powered by Bing">Yahoo! Search Now Powered by Bing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordlove.com/777/yahoo-search-now-powered-by-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
